NCAA Division I Baseball -- Pseudo-RPI's
These are not the official RPI's, but (PER website owner) they are extremely close
to the official ones.
WCC teams plus some of our other competition ...
Rank Rating W L W L Team
4 0.653 18 5 18 5 California
9 0.623 13 7 13 7 Stanford
19 0.605 14 8 14 8 Oregon State
21 0.603 16 11 16 11 Loyola Marymount
23 0.602 18 8 18 8 Oklahoma State
24 0.599 16 10 16 10 Washington State
31 0.590 17 8 17 8 Pepperdine
35 0.582 15 9 15 9 Santa Clara
41 0.580 17 10 17 10 San Diego State
47 0.574 17 8 17 8 UC Davis
60 0.562 19 10 19 10 San Diego
63 0.559 9 14 9 14 Cal Poly
82 0.540 15 13 15 13 Fresno State
85 0.537 16 11 16 11 San Francisco
94 0.529 13 10 14 10 San Jose State
100 0.523 14 10 14 10 St. Mary's
102 0.521 16 11 16 11 Gonzaga
116 0.513 13 13 14 14 Portland
177 0.475 5 19 5 19 Pacific
BOLD - WINNING RECORD AGAINST
ITALIC - LOSING RECORD AGAINST
